2007-08
Kentucky Wildcat
Basketball Schedule
date
day
time
opponent
results
oct 31 wed 7:00 Pikeville College (exh)* 99-64
nov 3 sat tba Seattle (exh)* 82-63
nov 6 tue tba Central Arkansas 2K Sports Hoop Classic* 67-40
nov 7 wed tba Gardner-Webb 2K Sports Hoop Classic * 68-84
nov 21 wed 7:00 Liberty* 80-54
nov 24 sat 7:00 Texas Southern* 83-35
nov 27 tue 7:00 Stoney Brook 62-52
dec 1 sat 2:00 North Carolina* 77-86
dec 8 sat 3:45 Indiana 51-70
dec 15 sat 2:00 UAB @Louisville 76-79
dec 18 tue 9:00 Houston 69-83
dec 22 sat 1:00 Tennessee Tech 69-47
dec 29 sat 2:00 San Diego* 72-81
dec 31 mon noon Florida International* 92-49
jan 5 sat 4:00 Louisville* 75-89
jan 12 sat 4:00 Vanderbilt* 79-73 2OT
jan 15 tue 9:00 Mississippi State 64-69
jan 19 sat 9:00 Florida 70-81 OT
jan 22 tue 9:00 Tennessee* 72-66
jan 26 sat 1:00 South Carolina* 78-70
feb 2 sat 1:00 Georgia 63-58
feb 6 wed 8:00 Auburn 66-63
feb 9 sat 1:00 Alabama* 62-52
feb 12 tue 9:00 Vanderbilt 52-93
feb 16 sat 1:00 LSU 67-63
feb 19 tue 9:00 Georgia* 61-55
feb 23 sat 2:00 Arkansas* 63-58
feb 27 wed 8:00 Mississippi* 58-54
mar 2 sun noon Tennessee 60-63
mar 5 wed 7:00 South Carolina* 71-63
mar 9 sun noon Florida* 75-70
mar 15 sat noon Georgia SEC Tournament @Atlanta 56-60 OT
mar 20 thur tba Marquette NCAA Tournament 66-74
  all times est, pm.  *Rupp Arena

2007-08 Team Statistics
Statistics courtesy Jon Scott

Back to Stoney Fork